| Zoo/Reserve (Country) | Date of Birth | Name | Dam (number of calves) | Sire |
|---|---|---|---|---|
| Beauval (FR) | 1 Jan 2026 | Henna’s 2026 #? | Henna #432 (4) | Sahib #336 |
| Altina Wildlife Park (AU) | 7 Jan 2026 | Clark Kent (C.K.) #? | Mango #? (1) | Tatu #? |
| Knowsley (UK) | Feb 2026 | Stanley #? | Meru #1026 (12) | Unknown #? |
| Rolling Hills (USA) | 8 Feb 2026 | Creed #? | Evey #1704 (5) | Kengele #1185 |
| The Wilds (USA) | 5 Mar 2026 | Agnes Rose’s 2026 #? | Agnes Rose #2158 (4) | Bernard #1222 |
| Marwell Zoo (UK) | 15 Mar 2026 | Zahara’s 2026 #? | Zahara #? (1) | Jabari #2130 |
| Chicago Lincoln Park (USA) | 19 Mar 2026 | Hazina #? | Kapuki #935 (3) | Faru (Utenzi) #922 |
| Tampa’s Lowry (USA) | 22 Mar 2026 | Kelele #? | Kidogo #1495 (7) | Mufasa #1493 |
| Tampa’s Lowry (USA) | 28 May 2026 | Malaika #? | Alake #1498 (4) | Mufasa #1493 |
*White Oak is not willing to release information about their animals.
yellow for black rhinos, green for white rhinos and purple for indian rhinos.